Home for Global Students
4.9/5
GET APP

Average University/College School Fees In USA For International Students

“What is the average university/college school fees in USA for international students?” That’s one of the questions parents ask most frequently. Many parents tend to concentrate on tuition expenses, but actually, there are additional direct costs to consider, including housing, meal plans, and activity fees imposed by the university. Moreover, attending school in the United States includes hidden expenses that are not included in the tuition bill, such as visa fees, health insurance, personal spending, and transportation expenses. Effectively planning your budget and ensuring a seamless study experience requires management of both direct and indirect costs.

How Much Does University USA Cost For Tuition?

The cost of studying in the United States depends on a number of factors, including the program chosen, the type of degree, and the type of university. The average cost of a four-year undergraduate education in public college for international students in the United States is $30,000. For a four-year undergraduate degree from a private university, the average annual tuition fee is $40,000.

Cost of Attending Comprehensive University in US

Despite the “tuition reduction” policy of American universities for international students, the tuition fee for studying in the U.S. is still increasing every year. We have checked the official websites of the universities and summarized the total annual expenses of the U.S. Top 60 comprehensive universities for you!

2024-25 Total Cost of Comprehensive University in US
Rank Name Tuition($) Accomodation($) Other($) Total($) Year
#1 Princeton University 62,400 20,250 4,050 86,700 2024-25
#2 Massachusetts Institute of Technology 61,990 20,280 3,690 85,960 2024-25
#3 Harvard University 56,550 21,190 5,126 82,866 2024-25
#3 Stanford University 65,127 21,315 6,450 92,892 2024-25
#5 Yale University 67,250 19,900 3,825 90,975 2024-25
#6 University of Pennsylvania 60,920 19,174 12,194 92,288 2024-25
#7 California Institute of Technology 63,402 20,283 7,137 90,822 2024-25
#7 Duke University 66,326 19,798 7,206-
7,942
93,330- 94,066 2024-25
#9 Brown University 68,612 17,444 5,620 91,676 2024-25
#9 Johns Hopkins University 64,730 20,150 4,096 89,448 2024-25
#9 Northwestern University 64,887 20,334 6,069 91,290 2024-25
#12 Columbia University 68,400 16,800 4,387 89,587 2023-24
#12 Cornell University 68,380 19,428 4,342 92,150 2024-25
#12 University of Chicago 67,446 20,109 6,078 93,633 2024-25
#15 University of California,Berkeley 50,808 23,544 8,486 82,838 2024-25
#15 University of California,Los Angeles 49,354 18,369 8,604 76,327 2024-25
#17 Rice University 62,874 18,100 5,305 86,279 2024-25
#18 Dartmouth College 66,123 19,999 5,190 91,312 2024-25
#18 Vanderbilt University 65,008 22,034 7,030 94,072 2024-25
#20 University of Notre Dame 64,518 17,900 3,707 86,125 2024-25
#21 University of Michigan,Ann Arbor 58,072-
62,142
14,460 3,762 76,294- 80,364 2024-25
#22 Georgetown University 67,824 20,160 1,143 89,127 2024-25
#22 University of North Carolina at Chapel
Hill
39,228 13,804 7,008 60,040 2024-25
#24 Carnegie Mellon University 64,596 18,166 4,050 86,812 2024-25
#24 Emory University 63,400 20,220 4,794 88,414 2024-25
#24 University of Virginia 53,822-
64,614
14,800 9,592-
10,964
78,214-
90,378
2024-25
#24 Washington University in St.Louis 64,500 21,854 6,169 92,523 2024-25
#28 University of California,Davis 48,636 19,785 10,480 78,901 2024-25
#28 University of California,San Diego 53,874 18,522 4,443 76,839 2024-25
#28 University of Florida 28,658 12,120 5,030 45,808 2024-25
#28 University of Southern California 69,904 19,931 5,390 95,225 2024-25
#32 University of Texas at Austin 46,460-
55,450
14,964 5,930 67,354- 76,344 2024-25
#33 Georgia Institute of Technology 32,938 13,608 5,606 52,152 2024-25
#33 University of California,Irvine 48,636 18,991 8,617 76,244 2024-25
#35 New York University 62,796 24,652 5,736 93,184 2024-25
#35 University of California,Santa Barbara 48,636 19,623 10,509 78,768 2024-25
#35 University of Ilinois Urbana-
Champaign
37,708-
47,796
14,522 4,040 56,270- 66,358 2024-25
#35 University of Wisconsin,Madison 42,104 14,124 4,878 61,106 2024-25
#39 Boston College 69,400 10,730 8,502 88,632 2024-25
#40 Rutgers University,New Brunswick 32,436 14,715 9,987 57,138 2024-25
#40 Tufts University 69,146 18,588 4,433 92,167 2024-25
#40 University of Washington 42,105 18,405 5,427 65,937 2024-25
#43 Boston University 66,670 19,020 4,517 90,207 2024-25
#43 The Ohio State University 42,950 14,738 7,132 64,820 2024-25
#43 Purdue University,Main Campus 31,104-
33,154
12,820 5,430 49,354-
51,404
2024-25
#46 University of Maryland,College Park 31,225 15,146 6,164 52,535 2024-25
#47 Lehigh University 63,930 8,860 9,410 82,200 2024-25
#47 Texas A&M University 39,796 11,780 7,760 59,336 2023-24
#47 University of Georgia 30,220 11,246 7,072 48,538 2023-24
#47 University of Rochester 65,870 19,570 3,886 89,326 2024-25
#47 Virginia Tech 34,362 16,550 11,102 62,014 2024-25
#47 Wake Forest University 67,642 18,494 5,130 91,266 2024-25
#53 Case Western Reserve University 66,020 18,762 5,094 89,876 2024-25
#53 Florida State University 18,746 12,740 8,206 39,692 2023-24
#53 Northeastern University 64,990 21,620 2,800 89,410 2024-25
#53 University of Minnesota,Twin Cities 37,802 13,878 7,370 59,050 2024-25
#53 William &Mary 43,442 15,654 11,456 70,552 2024-25
#58 Stony Brook University -SUNY 28,874 18,780 7,722 55,376 2024-25
#58 University of Connecticut 39,678 14,380 7,794 61,852 2024-25
#60 Brandeis University 67,082 19,944 5,345 92,371 2024-25
#60 Michigan State University 44,935 12,269 7,007 64,211 2023-24
#60 North Carolina State University 33,034 14,332 4,269 51,635 2024-25
#60 The Pennsylvania State University,
University Park
41,126 12,984 10,020 64,130 2023-24
#60 Rensselaer Polytechnic Institute 62,500 18,120 4,671 85,291 2024-25
#60 Santa Clara University 60,639 18,819 6,228 85,686 2024-25
#60 University of California,Merced 49,756 21,446 6,952 78,154 2024-25

Top 5 Most Expensive University In USA

1. University of Southern California: $69,904

2. Boston College: $69,400

3. Tufts University: $69,146

4. Brown University: $68,612

5. Columbia University: $68,400

Top 5 Cheapest University In USA

1. Florida State University (FSU): $18,746

2. University of Florida (UF): $28,658

3. Stony Brook University (SUNY): $28,874

4. University of Georgia (UGA): $30,220

5. Purdue University: $31,104–33,154

us capitol view

Cost of Living

The average cost of accommodation and food is $19,820 per year.
Big cities and luxury accommodations are more expensive.
Most expensive accommodation and food costs: New York University – $24,652/year
Cheapest accommodation and food costs: Boston College – $10,730/year

uhomes.com provides students accommodation for global students with the best discount and the highest cashback, contact us and we will help you to save your money on your accomodation!

Scholarship Opportunities For Top Students

The government and many universities offer full or large scholarships for non US citizens based on grades, athletic performance, and extracurricular performance. Students can apply for scholarships based on their eligibility. These scholarships cover the most major cumulative expenses such as tuition, living expenses, etc. If you can apply for these scholarship programs, most of the expenses can be waived by the school.

student study in usa

Health Insurance Cost

As an international student in the US, having health insurance is very important because it can help you cover the high costs of medical treatment if you get sick or injured. And if you’re coming with a J visa, health insurance is mandatory. For F and M visa holders, it’s not required by law but many universities still recommend or mandate coverage as part of their enrollment process. Because of this, most international students end up purchasing a plan.

Universities often offer their own health insurance to students, usually with a cost of between $700 and $1,000 per year. You can also explore third-party companies, with a cost of between $30 and $140.

FAQ About Average University/College School Fees In USA For International Students

It depends on a number of factors like the program chosen, the type of degree, and the type of university. The average cost of a four-year undergraduate education in public college for international students in the United States is $30,000. For a four-year undergraduate degree from a private university, the average annual tuition fee is $40,000.

This is absolutely possible after making good preparations. Before studying in the USA, research each city, school tuition and accommodation costs and make your choice according to your situation. If you need help, consult the school’s office, and if you qualify, you can also apply for large scholarships!

1. Florida State University (FSU): $18,746

2. University of Florida (UF): $28,658

3. Stony Brook University (SUNY): $28,874

4. University of Georgia (UGA): $30,220

5. Purdue University: $31,104–33,154

Scholarships require the applicant to provide a Personal Statement, Transcript, Recommendation Letters, and an Application Form, which will be reviewed by the university to determine whether or not to award the scholarship, and usually require the applicant to have excellent grades.

TAGGED:
uhomes.com | Student Accommodation,Flats,Houses,Apartments for Rent
What can I do for you?
ASK ME