What is Clearing? University of Nottingham Clearing is how the university fills any places they still have on their courses. As one of the universities in clearing, the University of Nottingham can provide various clearing courses. All University of Nottingham Clearing vacancies you can apply for opened on 5th July,2025. If you are considering applying to the University of Nottingham, then please read this article carefully.
What is University of Nottingham Clearing?
UCAS Clearing is your second shot at landing a UK uni place if things didn’t work out the first time. It’s a proper lifeline when:
- Your results missed the mark for your firm choices
- You didn’t get any offers at all
- You’ve had a change of heart about your course or uni
One of the top Russell Group universities, the University of Nottingham Clearing starts on 5th July 2025 and the university takes part in Clearing every year. If you’re interested in Nottingham, you’ll need to give them your qualifications and details. If they can offer you a place, they’ll usually tell you over the phone first (a verbal offer). To make it official, you then add Nottingham as your Clearing choice in your UCAS application using their code: N84. Clearing runs from July through to October, but the busiest time is definitely results day in August and the few days after.
When to apply University of Nottingham Clearing 2025?
The UCAS Clearing system is usually open between July and September, but most people don’t use it until August when the exam results are published.
As for the University of Nottingham, all Clearing vacancies you can apply for will be opened on 5 July 2025, if you already have your exam results. Please don’t worry about the lack of suitable housing because you have an offer too late. We have plenty of University Clearing accommodation to choose from.
Timelines for Nottingham University Clearing 2025
- Clearing open time: Clearing opens on Friday, 5 July for people who already have their results and some universities and courses will have Clearing vacancies available then. Some other Clearing vacancies may not open until A-level results day on Thursday, 15 August.
- Clearing hotline open time: from 9 am to 4.30 pm, Monday to Friday
- Clearing hotline: 0330 041 5590
- A-level graduates Clearing registration time: The results of A-level will be released on August 14. And it is also the time for new graduates to officially start the clearing program.
- IB and AP graduates, Clearing registration time: Current students taking IB and AP courses and past graduates already with final grades are able to apply to the University of Nottingham when clearing begins on July 5. This stage can be called early clearing.
Who can apply University of Nottingham Clearing 2025?
University of Nottingham Clearing 2025 accepts applications from all qualified applicants, whether you’ve applied to us previously, changed your study plans after receiving results, or you’re applying to universities for the first time. You can use University of Nottingham Clearing if you:
- didn’t meet the conditions of your offer(s)
- declined your firm offer through UCAS
- didn’t receive (or accept) any offers in UCAS
- are applying for the first time after 30 June
If you meet one of the above conditions, you can apply through Nottingham University Clearing.
How to apply through Nottingham University Clearing?
Have not made a UCAS application this year
Have made a UCAS application this year
- Register on the UCAS website.
- Submit an application.
- Find your Clearing number on UCAS homepage.
- Look at University of Nottingham’s course vacancies, and find a course you’d like to apply to.
- Get in touch with the university, and make sure you have a verbal offer.
- Adding a Clearing choice in UCAS.
- Log in to UCAS to confirm that you’re formally accepting the offer.
- Log in to UCAS.
- Find your Clearing number on UCAS homepage.
- Look at University of Nottingham’s course vacancies, and find a course you’d like to apply to.
- Get in touch with the university, and make sure you have a verbal offer.
- Adding a Clearing choice in UCAS.
- Log in to UCAS to confirm that you’re formally accepting the offer.
- Log in to UCAS.
- Release yourself into Clearing by using the “Decline your place” button in UCAS.
- Find your Clearing number on UCAS homepage.
- Look at University of Nottingham’s course vacancies, and find a course you’d like to apply to.
- Get in touch with the university, and make sure you have a verbal offer.
- Adding a Clearing choice in UCAS.
- Log in to UCAS to confirm that you’re formally accepting the offer.
What are University of Nottingham Clearing courses?
If you haven’t got a university place yet, or you’ve changed your mind about your course, the University of Nottingham’s Clearing in 2025 could be for you. They still have places on a range of courses. You’ll find the list of what’s available below. Clearing runs from July 5th to October 20th, but places fill up fast. So, once you get your results, it’s best to move quickly to grab your spot for clearing at the University of Nottingham.
State | Programs | UCAS Point | UCAS Code | Start Date |
---|---|---|---|---|
IN CLEARING | Accountancy | 144 | N410 | 22-SEP-25 |
IN CLEARING | Agricultural Business Management | 112 | D40A | 22-SEP-25 |
IN CLEARING | Agriculture | 112 | D400 | 22-SEP-25 |
IN CLEARING | Ancient History and Archaeology – BA (Hons) | 141 | VVC4 | 22-SEP-25 |
IN CLEARING | Ancient History and History – BA (Hons) | 141 | V117 | 22-SEP-25 |
IN CLEARING | Ancient History – BA (Hons) | 141 | V110 | 22-SEP-25 |
IN CLEARING | Animal Science | 112 | D320 | 22-SEP-25 |
IN CLEARING | Animal Science – MSci (Hons) | 112 | D322 | 22-SEP-25 |
IN CLEARING | Archaeology and Geography – BA (Hons) | 141 | LV74 | 22-SEP-25 |
IN CLEARING | Archaeology and History – BA (Hons) | 141 | VV14 | 22-SEP-25 |
IN CLEARING | Archaeology – BA (Hons) | 120 | V400 | 22-SEP-25 |
IN CLEARING | Architectural Environment Engineering – BEng (Hons) | 128 | K240 | 22-SEP-25 |
IN CLEARING | Architectural Environment Engineering including an Industrial Year – BEng (Hons) | 128 | K24B | 22-SEP-25 |
IN CLEARING | Architectural Environment Engineering including an Industrial Year – MEng (Hons) | 144 | K24A | 22-SEP-25 |
IN CLEARING | Architectural Environment Engineering – MEng (Hons) | 144 | K241 | 22-SEP-25 |
IN CLEARING | Architecture and Environmental Design – MEng (Hons) | 144 | K230 | 22-SEP-25 |
IN CLEARING | Architecture – BArch (Hons) | 144 | K100 | 22-SEP-25 |
IN CLEARING | Art History and Visual Culture – BA (Hons) | 141 | V352 | 22-SEP-25 |
IN CLEARING | Arts and Humanities with Foundation Year – BA (Hons) | 104 | Y14F | 22-SEP-25 |
IN CLEARING | Biochemistry | 136 | C700 | 15-SEP-25 |
IN CLEARING | Biochemistry – MSci (Hons) | 136 | C703 | 15-SEP-25 |
IN CLEARING | Biology | 136 | C100 | 15-SEP-25 |
IN CLEARING | Biology – MSci (Hons) | 136 | C101 | 15-SEP-25 |
IN CLEARING | Biotechnology | 112 | J700 | 22-SEP-25 |
IN CLEARING | Biotechnology – MSci (Hons) | 112 | J703 | 22-SEP-25 |
IN CLEARING | BSc Physics with Year in Computer Science | 144 | F3G4 | 22-SEP-25 |
IN CLEARING | Cancer Sciences | 141 | B131 | 15-SEP-25 |
IN CLEARING | Cancer Sciences – MSci (Hons) | 144 | B130 | 15-SEP-25 |
IN CLEARING | Chemical Engineering – BEng (Hons) | 144 | H810 | 22-SEP-25 |
IN CLEARING | Chemical Engineering including an Industrial Year – BEng (Hons) | 144 | H81B | 22-SEP-25 |
IN CLEARING | Chemical Engineering including an Industrial Year – MEng (Hons) | 144 | H81D | 22-SEP-25 |
IN CLEARING | Chemical Engineering – MEng (Hons) | 144 | H800 | 22-SEP-25 |
IN CLEARING | Chemical Engineering with Environmental Engineering – BEng (Hons) | 144 | H8HF | 22-SEP-25 |
IN CLEARING | Chemical Engineering with Environmental Engineering including an Industrial Year – BEng (Hons) | 144 | HVH2 | 22-SEP-25 |
IN CLEARING | Chemical Engineering with Environmental Engineering including an Industrial Year – MEng (Hons) | 144 | H8HD | 22-SEP-25 |
IN CLEARING | Chemical Engineering with Environmental Engineering – MEng (Hons) | 144 | H8H2 | 22-SEP-25 |
IN CLEARING | Chemistry | 128 | F100 | 22-SEP-25 |
IN CLEARING | Chemistry – MSci (Hons) | 136 | F101 | 22-SEP-25 |
IN CLEARING | Chemistry with an International Study Year – MSci (Hons) | 136 | F103 | 22-SEP-25 |
IN CLEARING | Chemistry with a Year in Industry – MSci (Hons) | 136 | F105 | 22-SEP-25 |
IN CLEARING | Civil Engineering – BEng (Hons) | 136 | H201 | 22-SEP-25 |
IN CLEARING | Civil Engineering including an Industrial Year – BEng (Hons) | 136 | H20A | 22-SEP-25 |
IN CLEARING | Civil Engineering including an Industrial Year – MEng (Hons) | 144 | H20B | 22-SEP-25 |
IN CLEARING | Civil Engineering – MEng (Hons) | 144 | H200 | 22-SEP-25 |
IN CLEARING | Classical Civilisation and Philosophy – BA (Hons) | 153 | QV85 | 22-SEP-25 |
IN CLEARING | Classical Civilisation – BA (Hons) | 141 | Q820 | 22-SEP-25 |
IN CLEARING | Classics and English – BA (Hons) | 136 | QQ38 | 22-SEP-25 |
IN CLEARING | Classics – BA (Hons) | 141 | Q800 | 22-SEP-25 |
IN CLEARING | Computer Science | 144 | G400 | 22-SEP-25 |
IN CLEARING | Computer Science and Artificial Intelligence with Year in Industry | 144 | G4GB | 22-SEP-25 |
IN CLEARING | Computer Science including International Year – MSci (Hons) | 144 | G406 | 22-SEP-25 |
IN CLEARING | Computer Science – MSci (Hons) | 144 | G404 | 22-SEP-25 |
IN CLEARING | Computer Science with Artificial Intelligence | 144 | G4G7 | 22-SEP-25 |
IN CLEARING | Computer Science with Artificial Intelligence including International Year – MSci (Hons) | 144 | G4GA | 22-SEP-25 |
IN CLEARING | Computer Science with Artificial Intelligence – MSci (Hons) | 144 | G4G1 | 22-SEP-25 |
IN CLEARING | Computer Science with Year in Industry | 144 | G407 | 22-SEP-25 |
IN CLEARING | Criminology and Sociology – BA (Hons) | 141 | 1L22 | 22-SEP-25 |
IN CLEARING | Criminology – BA (Hons) | 136 | L316 | 22-SEP-25 |
IN CLEARING | Cultural and Creative Industries – BA (Hons) | 136 | W900 | 22-SEP-25 |
IN CLEARING | Economics | 152 | L100 | 22-SEP-25 |
IN CLEARING | Economics and Econometrics | 152 | L140 | 22-SEP-25 |
IN CLEARING | Economics and International Economics | 152 | L160 | 22-SEP-25 |
IN CLEARING | Economics with French – BA (Hons) | 152 | L1R1 | 22-SEP-25 |
IN CLEARING | Economics with German – BA (Hons) | 152 | L1R2 | 22-SEP-25 |
IN CLEARING | Economics with Hispanic Studies – BA (Hons) | 152 | L1R4 | 22-SEP-25 |
IN CLEARING | Education – BA (Hons) | 141 | X3BA | 22-SEP-25 |
IN CLEARING | Electrical and Electronic Engineering – BEng (Hons) | 141 | H603 | 22-SEP-25 |
IN CLEARING | Electrical and Electronic Engineering including an Industrial Year – BEng (Hons) | 141 | H60A | 22-SEP-25 |
IN CLEARING | Electrical and Electronic Engineering including an Industrial year – MEng (Hons) | 144 | H60C | 22-SEP-25 |
IN CLEARING | Electrical and Electronic Engineering including an Industrial Year – MEng (Hons) | 144 | H60B | 22-SEP-25 |
IN CLEARING | Electrical and Electronic Engineering with a Year Abroad – BEng (Hons) | 141 | H606 | 22-SEP-25 |
IN CLEARING | Electrical and Electronic Engineering with a Year Abroad – MEng (Hons) | 144 | H605 | 22-SEP-25 |
IN CLEARING | Electrical & Electronic Engineering – MEng (Hons) | 144 | H600 | 22-SEP-25 |
IN CLEARING | Electrical Engineering – BEng (Hons) | 141 | H622 | 22-SEP-25 |
IN CLEARING | Electrical Engineering – MEng (Hons) | 144 | H601 | 22-SEP-25 |
IN CLEARING | Electrical Engineering with a Year Abroad – BEng (Hons) | 141 | H62W | 22-SEP-25 |
IN CLEARING | Electrical Engineering with a Year Abroad (Year 2 out) – MEng (Hons) | 144 | H62U | 22-SEP-25 |
IN CLEARING | Electrical Engineering with a Year Abroad (Year 3 out) – MEng (Hons) | 144 | H62V | 22-SEP-25 |
IN CLEARING | Electrical Engineering with a Year in Industry – BEng (Hons) | 141 | H62A | 22-SEP-25 |
IN CLEARING | Electrical Engineering with a Year in Industry (Yr 3 out) – MEng (Hons) | 144 | H62B | 22-SEP-25 |
IN CLEARING | Electrical Engineering with a Year in Industry (Yr 4 out) – MEng (Hons) | 144 | H62C | 22-SEP-25 |
IN CLEARING | Electronic and Computer Engineering – BEng (Hons) | 141 | H613 | 22-SEP-25 |
IN CLEARING | Electronic and Computer Engineering – MEng (Hons) | 144 | H611 | 22-SEP-25 |
IN CLEARING | Electronic and Computer Engineering with a Year Abroad – BEng (Hons) | 141 | H61Z | 22-SEP-25 |
IN CLEARING | Electronic and Computer Engineering with a Year Abroad (Year 2 out) – MEng (Hons) | 144 | H61X | 22-SEP-25 |
IN CLEARING | Electronic and Computer Engineering with a Year Abroad (Year 3 out) – MEng (Hons) | 144 | H61Y | 22-SEP-25 |
IN CLEARING | Electronic and Computer Engineering with a Year in Industry – BEng (Hons) | 141 | H61G | 22-SEP-25 |
IN CLEARING | Electronic and Computer Engineering with a Year in Industry (Year 3 out) – MEng (Hons) | 144 | H61H | 22-SEP-25 |
IN CLEARING | Electronic and Computer Engineering with a Year in Industry (Year 4 out) – MEng (Hons) | 144 | H61I | 22-SEP-25 |
IN CLEARING | Electronic Engineering – BEng (Hons) | 141 | H612 | 22-SEP-25 |
IN CLEARING | Electronic Engineering – MEng (Hons) | 144 | H610 | 22-SEP-25 |
IN CLEARING | Electronic Engineering with a Year Abroad – BEng (Hons) | 141 | H61W | 22-SEP-25 |
IN CLEARING | Electronic Engineering with a Year Abroad (Year 2 out) – MEng (Hons) | 144 | H61U | 22-SEP-25 |
IN CLEARING | Electronic Engineering with a Year Abroad (Year 3 out) – MEng (Hons) | 144 | H61V | 22-SEP-25 |
IN CLEARING | Electronic Engineering with a Year in Industry – BEng (Hons) | 141 | H61A | 22-SEP-25 |
IN CLEARING | Electronic Engineering with a Year in Industry (Year 3 out) – MEng (Hons) | 144 | H61B | 22-SEP-25 |
IN CLEARING | Electronic Engineering with a Year in Industry (Year 4 out) – MEng (Hons) | 144 | H61C | 22-SEP-25 |
IN CLEARING | Engineering and Physical Sciences with Foundation Year – MEng (Hons) | 120 | H100 | 22-SEP-25 |
IN CLEARING | English and French – BA (Hons) | 141 | QR31 | 22-SEP-25 |
IN CLEARING | English and Hispanic Studies – BA (Hons) | 141 | QRH4 | 22-SEP-25 |
IN CLEARING | English and History – BA (Hons) | 144 | QV31 | 22-SEP-25 |
IN CLEARING | English and Philosophy – BA (Hons) | 136 | QV35 | 22-SEP-25 |
IN CLEARING | English – BA (Hons) | 136 | Q300 | 22-SEP-25 |
IN CLEARING | English Language and Literature – BA (Hons) | 136 | Q392 | 22-SEP-25 |
IN CLEARING | English with Creative Writing – BA (Hons) | 136 | Q3W8 | 22-SEP-25 |
IN CLEARING | Environmental Biology | 141 | C150 | 22-SEP-25 |
IN CLEARING | Environmental Biology – MSci (Hons) | 141 | C152 | 22-SEP-25 |
IN CLEARING | Environmental Engineering – BEng (Hons) | 144 | H806 | 22-SEP-25 |
IN CLEARING | Environmental Engineering including an Industrial Year – BEng (Hons) | 144 | H808 | 22-SEP-25 |
IN CLEARING | Environmental Engineering including an Industrial Year – MEng (Hons) | 144 | H80X | 22-SEP-25 |
IN CLEARING | Environmental Engineering – MEng (Hons) | 144 | H805 | 22-SEP-25 |
IN CLEARING | Environmental Science | 141 | F900 | 22-SEP-25 |
IN CLEARING | Environmental Science – MSci (Hons) | 141 | F750 | 22-SEP-25 |
IN CLEARING | Film and Screen Studies – BA (Hons) | 141 | W630 | 22-SEP-25 |
IN CLEARING | Finance, Accounting and Management | 144 | NN34 | 22-SEP-25 |
IN CLEARING | Finance, Accounting and Management with a Placement Year | 144 | NN3D | 22-SEP-25 |
IN CLEARING | Financial Mathematics | 159 | G120 | 22-SEP-25 |
IN CLEARING | Food Science and Nutrition | 141 | D6B4 | 22-SEP-25 |
IN CLEARING | French and History – BA (Hons) | 141 | RV11 | 22-SEP-25 |
IN CLEARING | French and International Media and Communications Studies – BA (Hons) | 141 | RP19 | 22-SEP-25 |
IN CLEARING | French and Philosophy – BA (Hons) | 141 | RV15 | 22-SEP-25 |
IN CLEARING | French Studies – BA (Hons) | 141 | R120 | 22-SEP-25 |
IN CLEARING | Geography BA – BA (Hons) | 136 | L700 | 22-SEP-25 |
IN CLEARING | Geography BSc | 136 | F800 | 22-SEP-25 |
IN CLEARING | Geography with Business BA – BA (Hons) | 136 | L7N1 | 22-SEP-25 |
IN CLEARING | German and History – BA (Hons) | 141 | RV21 | 22-SEP-25 |
IN CLEARING | German – BA (Hons) | 141 | R220 | 22-SEP-25 |
IN CLEARING | Health Promotion and Public Health | 120 | B901 | 15-SEP-25 |
IN CLEARING | Hispanic Studies and History – BA (Hons) | 141 | VR14 | 22-SEP-25 |
IN CLEARING | Hispanic Studies – BA (Hons) | 141 | R410 | 22-SEP-25 |
IN CLEARING | History and Contemporary Chinese Studies – BA (Hons) | 141 | VT11 | 22-SEP-25 |
IN CLEARING | History and East European Cultural Studies – BA (Hons) | 141 | VRD7 | 22-SEP-25 |
IN CLEARING | History and Philosophy BA – BA (Hons) | 136 | VV51 | 22-SEP-25 |
IN CLEARING | History and Politics – BA (Hons) | 144 | VL12 | 22-SEP-25 |
IN CLEARING | History – BA (Hons) | 136 | V100 | 22-SEP-25 |
IN CLEARING | History of Art and English – BA (Hons) | 141 | QV33 | 22-SEP-25 |
IN CLEARING | Industrial Economics | 144 | L1N2 | 22-SEP-25 |
IN CLEARING | Industrial Economics with a Placement Year | 144 | L1ND | 22-SEP-25 |
IN CLEARING | Industrial Economics with Insurance | 144 | L1N3 | 22-SEP-25 |
IN CLEARING | Industrial Economics with Insurance with a Placement Year | 144 | L1NF | 22-SEP-25 |
IN CLEARING | International Management | 144 | N20A | 22-SEP-25 |
IN CLEARING | International Media and Communications Studies – BA (Hons) | 141 | P900 | 22-SEP-25 |
IN CLEARING | International Security Studies – BA (Hons) | 136 | L245 | 22-SEP-25 |
IN CLEARING | Liberal Arts – BA (Hons) | 144 | Y002 | 22-SEP-25 |
IN CLEARING | Management | 144 | N200 | 22-SEP-25 |
IN CLEARING | Management with a Placement Year | 144 | N20D | 22-SEP-25 |
IN CLEARING | Mathematical Physics | 144 | F326 | 22-SEP-25 |
IN CLEARING | Mathematical Physics – MSci (Hons) | 144 | F325 | 22-SEP-25 |
IN CLEARING | Mathematics | 144 | G100 | 22-SEP-25 |
IN CLEARING | Mathematics and Economics | 144 | GL11 | 22-SEP-25 |
IN CLEARING | Mathematics (International Study) | 144 | G104 | 22-SEP-25 |
IN CLEARING | Mathematics – MMath | 144 | G103 | 22-SEP-25 |
IN CLEARING | Mathematics with a Year in Industry | 159 | G105 | 22-SEP-25 |
IN CLEARING | Mathematics with a Year in Industry – MMath (Hons) | 144 | G106 | 22-SEP-25 |
IN CLEARING | Medical Physiology and Therapeutics | 136 | B121 | 15-SEP-25 |
IN CLEARING | Medicinal and Biological Chemistry | 128 | FC17 | 22-SEP-25 |
IN CLEARING | Medicinal and Biological Chemistry – MSci (Hons) | 136 | FC1R | 22-SEP-25 |
IN CLEARING | Medicinal and Biological Chemistry with an Assessed Year in Industry – MSci (Hons) | 136 | CF71 | 22-SEP-25 |
IN CLEARING | Microbiology | 128 | C501 | 22-SEP-25 |
IN CLEARING | Midwifery | 141 | B723 | 15-SEP-25 |
IN CLEARING | Modern European Studies – BA (Hons) | 141 | R906 | 22-SEP-25 |
IN CLEARING | Modern Languages – BA (Hons) | 141 | R900 | 22-SEP-25 |
IN CLEARING | Modern Language Studies – BA (Hons) | 141 | T900 | 22-SEP-25 |
IN CLEARING | Modern Languages with Business – BA (Hons) | 141 | R9N1 | 22-SEP-25 |
IN CLEARING | Modern Languages with Translation – BA (Hons) | 141 | 74Q9 | 22-SEP-25 |
IN CLEARING | MSci Physics with Year in Computer Science – MSci (Hons) | 144 | F4G4 | 22-SEP-25 |
IN CLEARING | Music and Music Technology – BA (Hons) | 120 | W370 | 22-SEP-25 |
IN CLEARING | Music and Philosophy – BA (Hons) | 141 | WV35 | 22-SEP-25 |
IN CLEARING | Music – BA (Hons) | 141 | W300 | 22-SEP-25 |
IN CLEARING | Natural Sciences | 144 | FGC0 | 22-SEP-25 |
IN CLEARING | Natural Sciences – MSci (Hons) | 144 | GFC0 | 22-SEP-25 |
IN CLEARING | Natural Sciences with International Study | 159 | FGY0 | 22-SEP-25 |
IN CLEARING | Natural Sciences with International Study – MSci (Hons) | 144 | GFY0 | 22-SEP-25 |
IN CLEARING | Neuroscience | 136 | B140 | 15-SEP-25 |
IN CLEARING | Neuroscience – MSci (Hons) | 136 | B141 | 15-SEP-25 |
IN CLEARING | Nursing (Adult) | 120 | B740 | 15-SEP-25 |
IN CLEARING | Nursing (Children) | 120 | B730 | 15-SEP-25 |
IN CLEARING | Nursing (Mental Health) | 120 | B767 | 15-SEP-25 |
IN CLEARING | Nutrition | 141 | B400 | 22-SEP-25 |
IN CLEARING | Nutrition and Dietetics – MNutr | 147 | B401 | 22-SEP-25 |
IN CLEARING | Pharmaceutical Sciences | 141 | B313 | 22-SEP-25 |
IN CLEARING | Pharmaceutical Sciences (with a Year in Industry) – MSci | 136 | B23B | 22-SEP-25 |
IN CLEARING | Pharmacology | 136 | B211 | 15-SEP-25 |
IN CLEARING | Philosophy and Psychology – BA (Hons) | 136 | V505 | 22-SEP-25 |
IN CLEARING | Philosophy and Theology – BA (Hons) | 147 | VV56 | 22-SEP-25 |
IN CLEARING | Philosophy – BA (Hons) | 136 | V500 | 22-SEP-25 |
IN CLEARING | Philosophy, Politics and Economics – BA (Hons) | 152 | VLL5 | 22-SEP-25 |
IN CLEARING | Physics | 144 | F300 | 22-SEP-25 |
IN CLEARING | Physics – MSci (Hons) | 144 | F303 | 22-SEP-25 |
IN CLEARING | Physics with Astrophysics | 144 | F3F5 | 22-SEP-25 |
IN CLEARING | Physics with Astrophysics – MSci (Hons) | 144 | F3FM | 22-SEP-25 |
IN CLEARING | Physics with Medical Physics | 144 | F350 | 22-SEP-25 |
IN CLEARING | Physics with Medical Physics – MSci (Hons) | 144 | F371 | 22-SEP-25 |
IN CLEARING | Physics with Theoretical Astrophysics | 144 | F346 | 22-SEP-25 |
IN CLEARING | Physics with Theoretical Astrophysics – MSci (Hons) | 144 | F345 | 22-SEP-25 |
IN CLEARING | Physics with Theoretical Physics | 144 | F344 | 22-SEP-25 |
IN CLEARING | Physics with Theoretical Physics – MSci (Hons) | 144 | F340 | 22-SEP-25 |
IN CLEARING | Plant Biology | 120 | C202 | 22-SEP-25 |
IN CLEARING | Plant Biology – MSci (Hons) | 120 | C204 | 22-SEP-25 |
IN CLEARING | Politics and Economics – BA (Hons) | 144 | LL21 | 22-SEP-25 |
IN CLEARING | Politics and International Relations – BA (Hons) | 136 | L290 | 22-SEP-25 |
IN CLEARING | Politics and International Relations – Quantitative Methods | 136 | LX29 | 22-SEP-25 |
IN CLEARING | Politics and Philosophy – BA (Hons) | 136 | VL52 | 22-SEP-25 |
IN CLEARING | Product Design and Manufacture – BEng (Hons) | 141 | H700 | 22-SEP-25 |
IN CLEARING | Product Design and Manufacture including an Industrial year – BEng (Hons) | 141 | H71A | 22-SEP-25 |
IN CLEARING | Product Design and Manufacture including an Industrial Year – MEng (Hons) | 136 | H71B | 22-SEP-25 |
IN CLEARING | Product Design and Manufacture including an Integrated Study Abroad Year – BEng (Hons) | 141 | H71X | 22-SEP-25 |
IN CLEARING | Product Design and Manufacture including an Integrated Study Abroad Year – MEng (Hons) | 136 | H71Y | 22-SEP-25 |
IN CLEARING | Product Design and Manufacture – MEng (Hons) | 136 | H715 | 22-SEP-25 |
IN CLEARING | Psychology | 128 | C800 | 22-SEP-25 |
IN CLEARING | Psychology and Cognitive Neuroscience | 128 | C850 | 22-SEP-25 |
IN CLEARING | Psychology – MSci (Hons) | 144 | C803 | 22-SEP-25 |
IN CLEARING | Religion, Culture and Ethics – BA (Hons) | 141 | 13V6 | 22-SEP-25 |
IN CLEARING | Religion, Philosophy and Ethics – BA (Hons) | 141 | 86V4 | 22-SEP-25 |
IN CLEARING | Russian and Contemporary Chinese Studies – BA (Hons) | 141 | RT71 | 22-SEP-25 |
IN CLEARING | Russian Studies – BA (Hons) | 141 | R700 | 22-SEP-25 |
IN CLEARING | Science with Foundation Year (Integrated Honours Programme) | 120 | CGF0 | 15-SEP-25 |
IN CLEARING | Science with Foundation Year – MSci | 120 | CFG0 | 15-SEP-25 |
IN CLEARING | Social Work – BA (Hons) | 141 | L509 | 22-SEP-25 |
IN CLEARING | Sociology – BA (Hons) | 141 | L300 | 22-SEP-25 |
IN CLEARING | Spanish and International Media and Communications Studies – BA (Hons) | 141 | RP4X | 22-SEP-25 |
IN CLEARING | Sport and Exercise Science | 144 | C600 | 15-SEP-25 |
IN CLEARING | Statistics | 144 | G300 | 22-SEP-25 |
IN CLEARING | Theology and Religious Studies – BA (Hons) | 141 | V610 | 22-SEP-25 |
IN CLEARING | Zoology | 136 | C300 | 15-SEP-25 |
IN CLEARING | Zoology – MSci (Hons) | 136 | C301 | 15-SEP-25 |
Why University of Nottingham?
University of Nottingham is a leading public research university in the UK, with an international reputation for teaching and research. Founded in 1881, it was upgraded to an independent national university by Royal Charter in 1948, one of nine red-brick universities.
Ranking
Rankings | UK rankings | World rankings |
---|---|---|
QS Sustainability Rankings 2025 | 13 | 36 |
QS World University Rankings 2026 | 17 | 97 |
QS World University Rankings: Europe 2025 | 15 | 24 |
The Times Higher Education World University Rankings 2024 | 16 | 136 |
Student statistics
Tips for applying through University of Nottingham Clearing
- Act quickly.
If you have received the result, please use Clearing now. Clearing courses are very limited, and if you move too slowly, it will be difficult to get the course you want.
- Find information in advance.
In order to apply quickly when you get the results, you need to know some information in advance, including the entry requirements of the course you want to apply for and the relevant materials you need to provide.
- Know the contact number of the school.
Before you formally submit your Clearing choice, please call the school for advice. Submit your application after you get a verbal offer. The University of Nottingham’s Clearing hotline is 0330 041 5590.
- Check your contact information.
Make sure that your contact details in UCAS are correct, and keep your phone open. It is also recommended to use a personal email address rather than a school email address in case your school access is restricted.
How uhomes.com can help you?

The University of Nottingham is located in Nottingham, central England. Nottingham is an important industrial city in the United Kingdom, and the second-largest trading centre in the United Kingdom after London. The University of Nottingham itself offers limited on-campus residence halls. If you want to live in your ideal University of Nottingham Accommodation, please check uhomes.com. From private studio apartments to stylish shared student flats, we have a wide range of student housing in Nottingham. Please don’t wait any longer, and contact us now!
FAQ
Yes. Both UK and international students can apply to the University of Nottingham through Clearing for September 2025.
All Nottingham University’s Clearing vacancies you can apply will be opened on 5th July 2025, the A-level test score will release on 15th August, 2025, and the clearing will end on 20 October, 2025.
The University of Nottingham is highly competitive, with an acceptance rate estimated around 11% based on past data. The official rate for 2025 hasn’t been released yet.
For the QS World University Rankings 2026, the University of Nottingham is ranked 97th in the world, and the Times Higher Education World University Rankings 2024 is ranked 136 worldwide.
No.
In fact, sometimes it is more recommended to see if there are any ideal courses that you can apply. However, if you eventually decide to confirm your place through Clearing, please reject the existing offer first.
You can wait for the offer.
If you receive the offer, you will receive an email from the University of Nottingham. In the email, the school will remind you of a series of preparations you will need before enrolling, including applying for university Clearing accommodation, funding and applying for a visa.
The Nottingham Uni admissions team will want your UCAS identification number. They may also ask about your grades, subjects and the course you’re hoping to study.
If your results haven’t come out yet, but you want some information. It is recommended that you contact the school by email rather than by phone.
The University of Nottingham’s Clearing hotline is 0330 041 5590. It is open from 9 a.m. to 4.30 p.m., Monday through Friday.
The on-campus residence halls offer both catered meals and self-contained options, with shared kitchens and dining areas. However, on-campus housing spots are limited. If you need more choices, check out uhomes.com. We list many off-campus University of Nottingham accommodations close to the campus within a short walking distance, and come with various room types and lots of shared facilities for you to enjoy.