Looking for a place through Cardiff University Clearing? Whether you fail to achive the required results, change your plan, or do better than expected, Clearing will be your second chance to get a place in university. To help you success, we compiled this article to introduce every detail about who can apply, how to apply, and useful tips to apply for Clearing at Cardiff University. Let’s check together and get ready to apply!
What is Clearing?
Clearing is a system run by UCAS (Universities and Colleges Admissions Service), representing a second chance for students to secure a place in university, as well as the final part of UCAS application cycle for the upcoming academic year. UCAS Clearing matches students without a confirmed offer at university or college to courses that still have available spaces.
Over 67,000 students secured a university place throught UCAS Clearing in 2024, and the number is 38,140 in 2023, indicating a remarkable increase at a dizzying rate. Clearing is not only a precious chance for students who does not achieve the required results or hold a confirmed offer, but also make it possible for students who have done better than expected to seek an ideal place at another university.
Why Choose Cardiff University Clearing?
Clearing is a vital second-chance pathway for thousands of students in the UK each year to secure a university place, and choosing the right university will be the first step. As a Russel Group university, Cardiff University stands out for its prestigous reputation, academic excellence, affordable capital city, fantastic student experience, as well as strong student support and supportive clearing process.
- Academic Reputation: As a member of the Russel Group, Cardiff University is known for its world-leading researchers and award-winning academics, including two Nobel Prize Winners. 90% of its research is considered as world-leading and internationally excellent.
- Supportive Clearing Process: Cardiff University has friendly staff to guide you and give you advice, dedicated foor both UK students and international and EU students seperately. Decisons will be made quickly and many offers are made verbally over the phone if you meet the requirements.
- Wide Range of Clearing Courses: At present, you can see from Cardiff Unversity Clearing website that there are 200 vacancies for UK/Ireland students, and 197 for international/EU students, spreading diverse fields from Business and Engineering to Biosciences and Social Sciences.
- Vibrant & Affordable Capital City: Cardiff is one of the cheapest university cities in the UK, with a rent 30% lower than London. This Welsh capital is friendly and welcoming, with diverse culture and scenery.
- Strong Career Prospects: 96% of graduates fom Cardiff University employed or in further study within 15 months. The university enjoys strong industry links with BBC, Airbus, and NHS Wales, and dedicated career service like internships, placements, and CV support are offered.
Cardiff University Rankings
Ranking Categories | Position |
---|---|
QS 2026 | 181 |
Complete University Guide | 22 in UK |
Times University Guide | 32 in UK |
Guardian University Guide | 46 in UK |
Cardiff University Student Statistics
Cardiff University Clearing Courses
Cardiff University provides a wide selection of Clearing courses, and students can check from the university’s Clearing vacancies website for updated news. At present, there are 200 vacancies for UK/Ireland students, and 197 for international/EU students. Check the detailed Clearing courses at following:
*Cardiff University vacancies and entry requirements are subject to change during Clearing. Course options and eligibility will be assessed at the time your enquiry is processed.
Course | UCAS Points | UCAS Code | Qualification | Study Mode | Start Date | Duration |
---|---|---|---|---|---|---|
Accounting | 136 | N400 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Accounting and Finance | 136 | N490 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Accounting and Finance with a Professional Placement Year | 136 | 751G | Bachelor of Science (with Honours) – BSc (Hons) | Sandwich / Placement | 22-SEP-25 | 4 Year |
Accounting with a Professional Placement Year | 136 | 64F9 | Bachelor of Science (with Honours) – BSc (Hons) | Sandwich / Placement | 22-SEP-25 | 4 Year |
Ancient History and History – BA (Hons) | 128 | V117 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
Ancient History – BA (Hons) | 128 | V110 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
Applied Software Engineering | 128 | 4JVD | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Archaeology | 104 | F402 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Archaeology and Ancient History – BA (Hons) | 128 | VVC4 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
Archaeology and History – BA (Hons) | 128 | VV14 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
Archaeology – BA (Hons) | 104 | F400 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
Architectural Engineering – BEng (Hons) | 128 | H292 | Bachelor of Engineering (with Honours) – BEng (Hon) | Full time | 22-SEP-25 | 3 Year |
Architectural Engineering – MEng (Hons) | 128 | H294 | Master of Engineering (with Honours) – MEng (Hon) | Full time | 22-SEP-25 | 4 Year |
Architectural Engineering (Year in Industry) – BEng (Hons) | 128 | H293 | Bachelor of Engineering (with Honours) – BEng (Hon) | Full time | 22-SEP-25 | 4 Year |
Architectural Engineering (Year in Industry) – MEng (Hons) | 128 | H295 | Master of Engineering (with Honours) – MEng (Hon) | Full time | 22-SEP-25 | 5 Year |
Architectural Studies BSc (Hons) | 144 | K100 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Astrophysics | 136 | F511 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Astrophysics – MPhys | 128 | F510 | Master of Physics – MPhys | Full time | 22-SEP-25 | 4 Year |
Banking and Finance | 136 | N301 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Banking and Finance with a Professional Placement Year | 136 | 97K6 | Bachelor of Science (with Honours) – BSc (Hons) | Sandwich / Placement | 22-SEP-25 | 4 Year |
Biochemistry | 136 | C700 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Biochemistry (including Year in Professional Training) | 136 | C701 | Bachelor of Science (with Honours) – BSc (Hons) | Sandwich / Placement | 22-SEP-25 | 4 Year |
Biochemistry – MBiochem | 128 | 386N | Master of Biochemistry – MBiochem | Full time | 22-SEP-25 | 4 Year |
Biological Sciences | 136 | C100 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Biological Sciences (including Professional Training Year) | 136 | C101 | Bachelor of Science (with Honours) – BSc (Hons) | Sandwich / Placement | 22-SEP-25 | 4 Year |
Biological Sciences – MBiol | 128 | L9Y7 | Master of Biology – MBiol | Full time | 22-SEP-25 | 4 Year |
Biomedical Science (Including Professional Training Year) | 136 | BC9R | Bachelor of Science (with Honours) – BSc (Hons) | Sandwich / Placement | 22-SEP-25 | 4 Year |
Biomedical Sciences | 136 | BC97 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Biomedical Sciences – MBiomedSci | 144 | 51T8 | Master of Biomedical Sciences – MBiomedSci | Full time | 22-SEP-25 | 4 Year |
Business Economics | 136 | L115 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Business Economics with a Professional Placement Year | 136 | M298 | Bachelor of Science (with Honours) – BSc (Hons) | Sandwich / Placement | 22-SEP-25 | 4 Year |
Business Management | 136 | N201 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Business Management (Human Resource Management) | 136 | NN26 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Business Management (Human Resource Management) with a Professional Placement Year | 136 | A321 | Bachelor of Science (with Honours) – BSc (Hons) | Sandwich / Placement | 22-SEP-25 | 4 Year |
Business Management (International Management) | 136 | N202 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Business Management (International Management) with a Professional Placement Year | 136 | 2B68 | Bachelor of Science (with Honours) – BSc (Hons) | Sandwich / Placement | 22-SEP-25 | 4 Year |
Business Management (Logistics and Operations) | 136 | N291 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Business Management (Logistics and Operations) with a Professional Placement Year | 136 | 856J | Bachelor of Science (with Honours) – BSc (Hons) | Sandwich / Placement | 22-SEP-25 | 4 Year |
Business Management (Marketing) | 136 | NN25 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Business Management (Marketing) with a Professional Placement | 136 | 8J73 | Bachelor of Science (with Honours) – BSc (Hons) | Sandwich / Placement | 22-SEP-25 | 4 Year |
Business Management with a Professional Placement Year | 136 | 457D | Bachelor of Science (with Honours) – BSc (Hons) | Sandwich / Placement | 22-SEP-25 | 4 Year |
Chemistry | 128 | F100 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Chemistry – MChem (Hons) | 136 | F103 | Master of Chemistry (with Honours) – MChem (H) | Full time | 22-SEP-25 | 4 Year |
Chemistry with a Placement year Abroad | 128 | F106 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 4 Year |
Chemistry with a Placement Year Abroad – MChem (Hons) | 136 | F102 | Master of Chemistry (with Honours) – MChem (H) | Full time | 22-SEP-25 | 4 Year |
Chemistry with a Year in Industry | 128 | F101 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 4 Year |
Chemistry with a Year in Industry – MChem (Hons) | 136 | F104 | Master of Chemistry (with Honours) – MChem (H) | Full time | 22-SEP-25 | 4 Year |
Civil and Environmental Engineering – BEng (Hons) | 128 | H221 | Bachelor of Engineering (with Honours) – BEng (Hon) | Full time | 22-SEP-25 | 3 Year |
Civil and Environmental Engineering – MEng (Hons) | 128 | H226 | Master of Engineering (with Honours) – MEng (Hon) | Full time | 22-SEP-25 | 4 Year |
Civil and Environmental Engineering (Year in Industry) – BEng (Hons) | 128 | H222 | Bachelor of Engineering (with Honours) – BEng (Hon) | Full time | 22-SEP-25 | 4 Year |
Civil and Environmental Engineering (Year in Industry) – MEng (Hons) | 128 | H224 | Master of Engineering (with Honours) – MEng (Hon) | Full time | 22-SEP-25 | 5 Year |
Civil Engineering – BEng (Hons) | 128 | H200 | Bachelor of Engineering (with Honours) – BEng (Hon) | Full time | 22-SEP-25 | 3 Year |
Civil Engineering – MEng (Hons) | 128 | H207 | Master of Engineering (with Honours) – MEng (Hon) | Full time | 22-SEP-25 | 4 Year |
Civil Engineering (Year in Industry) – BEng (Hons) | 128 | H201 | Bachelor of Engineering (with Honours) – BEng (Hon) | Full time | 22-SEP-25 | 4 Year |
Civil Engineering (Year in Industry) – MEng (Hons) | 128 | H208 | Master of Engineering (with Honours) – MEng (Hon) | Full time | 22-SEP-25 | 5 Year |
Computer Science | 128 | G400 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Computer Science – MSci (Hons) | 136 | G404 | Master of Science (with Honours) – Msci (Hon) | Full time | 22-SEP-25 | 4 Year |
Computer Science with a year in Industry – MSci (Hons) | 136 | G402 | Master of Science (with Honours) – Msci (Hon) | Full time | 22-SEP-25 | 5 Year |
Computer Science with a Year of Study Abroad | 128 | 126V | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 4 Year |
Computer Science with a year of Study Abroad – MSci (Hons) | 136 | G403 | Master of Science (with Honours) – Msci (Hon) | Full time | 22-SEP-25 | 5 Year |
Computer Science with Security and Forensics | 128 | G4F4 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Computer Science with Security and Forensics with a Year of Study Abroad | 128 | 125V | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 4 Year |
Computer Science with Security and Forensics (Year in Industry) | 128 | GKF4 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 4 Year |
Computer Science (Year in Industry) | 128 | G401 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 4 Year |
Conservation of Objects in Museums and Archaeology | 96 | F482 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Criminology | 136 | L370 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Criminology and Social Policy | 128 | 8D46 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Criminology and Sociology | 128 | 8F46 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Cymraeg ac Addysg – BA (Hons) | 104 | QX53 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
Cymraeg ac Athroniaeth – BA (Hons) | 128 | QV55 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
Cymraeg a Cherddoriaeth – BA (Hons) | 104 | QW53 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
Cymraeg a Gwleidyddiaeth – BA (Hons) | 104 | QL52 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
Cymraeg a Hanes – BA (Hons) | 128 | QV51 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
Cymraeg a Llenyddiaeth Saesneg – BA (Hons) | 136 | QQ53 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
Cymraeg a Newyddiaduraeth – BA (Hons) | 112 | PQ55 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
Cymraeg – BA (Hons) | 96 | Q560 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
Diagnostic Radiography and Imaging | 120 | B823 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Economics | 136 | L101 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Economics with a Professional Placement Year | 136 | R644 | Bachelor of Science (with Honours) – BSc (Hons) | Sandwich / Placement | 22-SEP-25 | 4 Year |
Education | 104 | 8G46 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Electrical and Electronic Engineering – BEng (Hons) | 128 | H605 | Bachelor of Engineering (with Honours) – BEng (Hon) | Full time | 22-SEP-25 | 3 Year |
Electrical and Electronic Engineering – MEng (Hons) | 136 | H601 | Master of Engineering (with Honours) – MEng (Hon) | Full time | 22-SEP-25 | 4 Year |
Electrical and Electronic Engineering (Year in Industry) – BEng (Hons) | 128 | H606 | Bachelor of Engineering (with Honours) – BEng (Hon) | Full time | 22-SEP-25 | 4 Year |
Electrical and Electronic Engineering (Year in Industry) – MEng (Hons) | 136 | H600 | Master of Engineering (with Honours) – MEng (Hon) | Full time | 22-SEP-25 | 5 Year |
Engineering with Foundation Year – BEng (Hons) | 136 | H101 | Bachelor of Engineering (with Honours) – BEng (Hon) | Full time | 22-SEP-25 | 4 Year |
English Language and Linguistics – BA (Hons) | 128 | 2HS6 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
English Language and Literature – BA (Hons) | 136 | Q300 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
English Literature and a Modern Language – BA (Hons) | 128 | R754 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 4 Year |
English Literature and History – BA (Hons) | 136 | VQ13 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
English Literature and Philosophy – BA (Hons) | 136 | VQ53 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
English Literature – BA (Hons) | 136 | Q306 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
English Literature with Creative Writing – BA (Hons) | 136 | QW11 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
Environmental Geography | 128 | K32K | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Environmental Geography – MSci | 128 | Y32N | Master of Science – MSci | Full time | 22-SEP-25 | 4 Year |
Environmental Geography with a Year of Study Abroad | 128 | K32L | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 4 Year |
Environmental Geoscience | 128 | F648 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Environmental Geoscience – MSci | 128 | F649 | Master of Science – MSci | Full time | 22-SEP-25 | 4 Year |
Environmental Geoscience with a Year of Study Abroad | 128 | F643 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 4 Year |
Environmental Sustainability Science | 128 | F651 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Exploration Geology | 128 | F625 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Exploration Geology – MSci | 128 | F626 | Master of Science – MSci | Full time | 22-SEP-25 | 4 Year |
Exploration Geology with a Year of Study Abroad | 128 | F627 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 4 Year |
Financial Mathematics | 136 | 15R4 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Financial Mathematics with a Professional Placement Year | 136 | 15R6 | Bachelor of Science (with Honours) – BSc (Hons) | Sandwich / Placement | 22-SEP-25 | 4 Year |
Financial Mathematics with a Year Abroad | 136 | 15R5 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 4 Year |
Geology | 128 | F603 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Geology – MSci | 128 | F604 | Master of Science – MSci | Full time | 22-SEP-25 | 4 Year |
Geology with a Year of Study Abroad | 128 | F607 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 4 Year |
History and a Modern Language – BA (Hons) | 128 | R752 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 4 Year |
History – BA (Hons) | 128 | V100 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
Human and Social Sciences | 128 | 58H2 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Human Geography | 136 | L700 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Human Geography and Planning | 128 | LK74 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Human Geography and Planning with a Professional Placement Year (Accredited) | 128 | LK75 | Bachelor of Science (with Honours) – BSc (Hons) | Sandwich / Placement | 22-SEP-25 | 4 Year |
Human Geography with a Professional Placement Year | 136 | L701 | Bachelor of Science (with Honours) – BSc (Hons) | Sandwich / Placement | 22-SEP-25 | 4 Year |
International Relations and Politics – BSc (Econ) (Hons) | 128 | L290 | Bachelor of Science in Economics (with Honours) – BSc Econ H | Full time | 22-SEP-25 | 3 Year |
International Relations – BSc (Econ) (Hons) | 128 | 305Q | Bachelor of Science in Economics (with Honours) – BSc Econ H | Full time | 22-SEP-25 | 3 Year |
Journalism and Communications – BA (Hons) | 128 | 0N3D | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
Journalism, Communications and Politics – BA (Hons) | 128 | J323 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
Journalism, Media and English Literature – BA (Hons) | 136 | PQ53 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
Law – LLB (Hons) | 144 | M100 | Bachelor of Law (with Honours) – LLB (Hons) | Full time | 22-SEP-25 | 3 Year |
Law with Criminology – LLB (Hons) | 128 | M190 | Bachelor of Law (with Honours) – LLB (Hons) | Full time | 22-SEP-25 | 3 Year |
Law with Politics – LLB (Hons) | 128 | ML12 | Bachelor of Law (with Honours) – LLB (Hons) | Full time | 22-SEP-25 | 3 Year |
Linguistics and a Modern Language – BA (Hons) | 120 | R755 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 4 Year |
Marine Geography | 128 | F845 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Marine Geography – MSci | 128 | 1D78 | Master of Science – MSci | Full time | 22-SEP-25 | 4 Year |
Marine Geography with a Year of Study Abroad | 128 | F848 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 4 Year |
Mathematics | 136 | G100 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Mathematics – MMath | 128 | G101 | Master of Mathematics – MMath | Full time | 22-SEP-25 | 4 Year |
Mathematics, Operational Research and Statistics | 136 | G991 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Mathematics Operational Research and Statistics with a Year Abroad | 136 | GG23 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 4 Year |
Mathematics, Operational Research & Statistics with Professional Placement | 136 | G990 | Bachelor of Science (with Honours) – BSc (Hons) | Sandwich / Placement | 22-SEP-25 | 4 Year |
Mathematics with a Professional Placement Year – MMath | 128 | G112 | Master of Mathematics – MMath | Sandwich / Placement | 22-SEP-25 | 5 Year |
Mathematics with a Year Abroad | 136 | G103 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 4 Year |
Mathematics with a Year Abroad – MMath (Hons) | 128 | G104 | Master of Mathematics – MMath (Hons) | Full time | 22-SEP-25 | 5 Year |
Mathematics with Professional Placement | 136 | G105 | Bachelor of Science (with Honours) – BSc (Hons) | Sandwich / Placement | 22-SEP-25 | 4 Year |
Mechanical and Electrical Engineering – BEng (Hons) | 136 | H210 | Bachelor of Engineering (with Honours) – BEng (Hon) | Full time | 22-SEP-25 | 3 Year |
Mechanical and Electrical Engineering – MEng (Hons) | 144 | H213 | Master of Engineering (with Honours) – MEng (Hon) | Full time | 22-SEP-25 | 4 Year |
Mechanical and Electrical Engineering (Year in Industry) – BEng (Hons) | 136 | H211 | Bachelor of Engineering (with Honours) – BEng (Hon) | Full time | 22-SEP-25 | 4 Year |
Mechanical and Electrical Engineering (Year in Industry) – MEng (Hons) | 144 | H214 | Master of Engineering (with Honours) – MEng (Hon) | Full time | 22-SEP-25 | 5 Year |
Mechanical Engineering – BEng (Hons) | 136 | H300 | Bachelor of Engineering (with Honours) – BEng (Hon) | Full time | 22-SEP-25 | 3 Year |
Mechanical Engineering – MEng (Hons) | 128 | H302 | Master of Engineering (with Honours) – MEng (Hon) | Full time | 22-SEP-25 | 4 Year |
Mechanical Engineering (Year in Industry) – BEng (Hons) | 136 | H301 | Bachelor of Engineering (with Honours) – BEng (Hon) | Full time | 22-SEP-25 | 4 Year |
Mechanical Engineering (Year in Industry) – MEng (Hons) | 128 | H307 | Master of Engineering (with Honours) – MEng (Hon) | Full time | 22-SEP-25 | 5 Year |
Media and Communications – BA (Hons) | 128 | 3M7D | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
Media, Journalism and Culture – BA (Hons) | 128 | R5V2 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
Medical Engineering – BEng (Hons) | 136 | H1B8 | Bachelor of Engineering (with Honours) – BEng (Hon) | Full time | 22-SEP-25 | 3 Year |
Medical Engineering – MEng (Hons) | 128 | H1BV | Master of Engineering (with Honours) – MEng (Hon) | Full time | 22-SEP-25 | 4 Year |
Medical Engineering (Year in Industry) – BEng (Hons) | 136 | BH99 | Bachelor of Engineering (with Honours) – BEng (Hon) | Full time | 22-SEP-25 | 4 Year |
Medical Engineering (Year in Industry) – MEng (Hons) | 128 | HB99 | Master of Engineering (with Honours) – MEng (Hon) | Full time | 22-SEP-25 | 5 Year |
Medical Pharmacology | 136 | B210 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Medicinal Chemistry | 136 | F150 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Medicinal Chemistry with a Year Abroad | 136 | F151 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 4 Year |
Medicinal Chemistry with a Year in Industry | 136 | F152 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 4 Year |
Midwifery – BMid (Hons) | 128 | B720 | Bachelor of Midwifery (with Honours) – BMid (Hon) | Full time | 15-SEP-25 | 3 Year |
Modern Chinese – BA (Hons) | 136 | R751 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 4 Year |
Modern History and Politics – BA | 128 | LV21 | Bachelor of Arts – BA | Full time | 22-SEP-25 | 3 Year |
Modern Languages – BA (Hons) | 128 | R750 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 4 Year |
Music and a Modern Language – BA (Hons) | 128 | R753 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 4 Year |
Music and English Literature – BA (Hons) | 136 | WQ33 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
Music – BMus (Hons) | 136 | W302 | Bachelor of Music (with Honours) – BMus (Hon) | Full time | 22-SEP-25 | 3 Year |
Music with a Year of Study Abroad – BMus | 136 | G85D | Bachelor of Music – BMus | Full time | 22-SEP-25 | 4 Year |
Nursing (Adult) – BN (Hons) | 104 | B742 | Bachelor of Nursing (with Honours) – BN (Hons) | Full time | 22-SEP-25 | 3 Year |
Nursing (Adult) Spring Intake – BN (Hons) | 104 | B743 | Bachelor of Nursing (with Honours) – BN (Hons) | Full time | 02-FEB-26 | 3 Year |
Nursing (Child) – BN (Hons) | 120 | B732 | Bachelor of Nursing (with Honours) – BN (Hons) | Full time | 22-SEP-25 | 3 Year |
Nursing (Mental Health) – BN (Hons) | 120 | B762 | Bachelor of Nursing (with Honours) – BN (Hons) | Full time | 22-SEP-25 | 3 Year |
Nursing (Mental Health) Spring Intake – BN (Hons) | 104 | B763 | Bachelor of Nursing (with Honours) – BN (Hons) | Full time | 02-FEB-26 | 3 Year |
Occupational Therapy | 128 | B921 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Optometry – MOptom | 128 | B512 | Master of Optometry – MOptom | Full time | 22-SEP-25 | 4 Year |
Optometry with a Preliminary Year – MOptom | 120 | B514 | Master of Optometry – MOptom | Full time | 22-SEP-25 | 5 Year |
Pharmacy – MPharm (Hons) | 136 | B230 | Master of Pharmacy (with Honours) – MPharm (H) | Full time | 22-SEP-25 | 4 Year |
Philosophy and Linguistics – BA (Hons) | 128 | QV36 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
Philosophy and Politics – BA (Hons) | 136 | LV26 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
Philosophy – BA (Hons) | 128 | V500 | Bachelor of Arts (with Honours) – BA (Hons) | Full time | 22-SEP-25 | 3 Year |
Physical Geography | 128 | F843 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Physical Geography – MSci (Hons) | 128 | F844 | Master of Science (with Honours) – Msci (Hon) | Full time | 22-SEP-25 | 4 Year |
Physical Geography with a Year of Study Abroad | 128 | F849 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 4 Year |
Physics | 136 | F300 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Physics – MPhys | 128 | F303 | Master of Physics – MPhys | Full time | 22-SEP-25 | 4 Year |
Physics with Astronomy | 136 | F3F5 | Bachelor of Science (with Honours) – BSc (Hons) | Full time | 22-SEP-25 | 3 Year |
Physics with Astronomy – MPhys | 128 | F3FM | Master of Physics – MPhys | Full time | 22-SEP-25 | 4 Year |
